Strong Kids Rock T‑Shirt




Size Chart
Adult Sizes
Garment measurements, laid flat (inches)
| Measurement | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 17 1/2 | 19 | 20 1/2 | 22 | 24 | 26 | 28 | 30 |
Youth Sizes
Garment measurements, laid flat (inches)
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Length | 19 | 21 1/2 | 23 | 25 | 26 1/2 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 13 | 15 | 17 | 18 | 19 |
| Numerical Sizes | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 |
| Sleeve Length | 5 1/4 | 6 1/4 | 6 1/2 | 7 | 7 1/2 |
Toddler Sizes
Garment measurements, laid flat (inches)
| Measurement | 2T | 4T |
|---|---|---|
| Body Length | 15 1/2 | 17 1/2 |
| Body Length Tolerance | 1 | 1 |
| Chest Tolerance | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 12 | 14 |
| Sleeve Length | 4 3/4 | 5 1/4 |
Crafted from a premium 60/40 blend of combed ring-spun cotton and polyester, this KidStrong tee delivers comfort and durability. The construction features topstitched ribbed-knit collar detailing, shoulder-to-shoulder self-fabric back neck tape, and reinforced double-needle stitching on sleeves and hem for lasting wear. An Easy Tear label ensures hassle-free sizing adjustments. The shirt showcases bold "Strong Kids Rock" messaging, building on the success of our beloved "Strong Girls Rock" collection. Manufactured in a WRAP-certified facility, this piece reflects our commitment to socially conscious production practices.
4.3 oz./yd² (US), 7.2 oz./L yd (CA), 60/40 combed ring-spun cotton/polyester, 32 singles
• Machine wash cold • Tumble dry low • Do not bleach • Do not iron decoration